June 6, 2024 7:50 pm
BANGKOK ZEUS BLUE (U12B) vs SEOUL DRAGONS (U12B)
2024 - BANGKOK FLY HOCKEY TOURNAMENT
![]() BANGKOK ZEUS BLUE (U12B)
0 - 4
![]() SEOUL DRAGONS (U12B)
Full Time
|
Details
| Date | Time | League | Season | Match Day | Full Time |
|---|---|---|---|---|---|
| June 6, 2024 | 7:50 pm | BANGKOK FLY HOCKEY TOURNAMENT | 2024 | 26 | 50' |
Venue
Thailand International Ice Hockey Arena
Soi Rama IX Soi 19, Bang Kapi Subdistrict, Huai Khwang District, Bangkok, 10310, Thailand
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| BANGKOK ZEUS BLUE (U12B) | 0 | 0 | 0 | 0 | Loss |
| SEOUL DRAGONS (U12B) | 1 | 2 | 1 | 4 | Win |
BANGKOK ZEUS BLUE (U12B)
| Player | Position | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pakdi Thawornchaisit (U12B) | F | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 5 | Aisaiah Manathanya | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Sasiwat Siriboonrit | G | 0 | 0 | 0 | 0 | 0 | 22 | 4 | 18 |
| 10 | Kannaphat Charoonruk | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | John Tenggono | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Tanakorn Saeeng | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Cheung Po Chun (U12B) | F | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 22 | Pannavichaya Chunhacha | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Tsu Jui Hsu (U12B) | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Phacharaphon Pechsingto | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Marcus Hood | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | Apiwat Tawesuk | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | Dallyn Widjanarko | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Tai Yu Wu | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 4 | 22 | 4 | 18 |
SEOUL DRAGONS (U12B)
| Player | Position | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | WOOJIN PARK | F | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | TAEHA KIM | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | YUL KANG | F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | JUN LEE | G | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 |
| 27 | TAEJUN PARK | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | HEEJOON SON | F | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 35 | MINCHANG SUNG | G | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| 36 | SIWOO OH | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | YUNSEO JANG | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | CHANWOO EOM | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 60 | KYOUNGJIN SEO | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 73 | JUHWAN LEE | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | MINJUN KIM | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 1 | 0 | 0 | 4 | 8 | 0 | 8 |
G
A
H
SOG
PIM
SA
GA
SV
| 0 | 4 |
| 0 | 1 |
| 0 | 0 |
| 0 | 0 |
| 4 | 4 |
| 22 | 8 |
| 4 | 0 |
| 18 | 8 |


